| 1. | | Linux Laptop Experience (wesmckinney.com) |
| 4 points by jdonaldson on Sept 23, 2019 | past | 1 comment |
|
| 2. | | A few approaches to utilize Haxe and its targets (kevinresol.com) |
| 4 points by jdonaldson on April 4, 2019 | past |
|
| 3. | | ADADT: Api-Derived Algebraic Data Types (github.com/jdonaldson) |
| 6 points by jdonaldson on May 17, 2018 | past |
|
| 4. | | Haxe Summit Recap (haxe.org) |
| 4 points by jdonaldson on May 10, 2018 | past |
|
| 5. | | Neovim v0.2.2 released (github.com/neovim) |
| 2 points by jdonaldson on Nov 19, 2017 | past |
|
| 6. | | Neovim v0.2.1 released (github.com/neovim) |
| 301 points by jdonaldson on Nov 8, 2017 | past | 158 comments |
|
| 7. | | Haxe coding tips (haxe.org) |
| 2 points by jdonaldson on March 2, 2017 | past |
|
| 8. | | Building 42 games within a year – Insane game development (medium.com/mknol) |
| 1 point by jdonaldson on Aug 4, 2016 | past |
|
| 9. | | Heading Back from WWX (Thoughts on Haxe) (medium.com/back2dos) |
| 5 points by jdonaldson on June 8, 2016 | past | 1 comment |
|
| 10. | | [dupe] The Wolf (2014) (randsinrepose.com) |
| 6 points by jdonaldson on Nov 30, 2015 | past | 1 comment |
|
| 11. | | The Right Way to Start a Company (medium.com/gerstenzang) |
| 1 point by jdonaldson on Nov 28, 2015 | past |
|
| 12. | | Haxe Foundation is looking for a new CEO (medium.com/ncannasse) |
| 4 points by jdonaldson on Nov 27, 2015 | past |
|
| 13. | | Embracing the past, present, and future of web development (openfl announcement) (vimeo.com) |
| 3 points by jdonaldson on May 26, 2013 | past |
|
| 14. | | 'Evoland' is a playable history of gaming, from 8-bit to HD (theverge.com) |
| 5 points by jdonaldson on April 5, 2013 | past |
|
| 15. | | Can I Kick it? Predicting Success with Kickstarter (bigml.com) |
| 3 points by jdonaldson on Dec 11, 2012 | past | 3 comments |
|
| 16. | | Filtering, filtering, and filtering (BigML) (bigml.com) |
| 3 points by jdonaldson on Dec 10, 2012 | past |
|
| 17. | | BigMLer in da Cloud: Machine Learning made even easier (bigml.com) |
| 1 point by jdonaldson on Dec 7, 2012 | past |
|
| 18. | | BigML's Tom Dietterich to give Posner Lecture at NIPS 2012 (bigml.com) |
| 1 point by jdonaldson on Dec 5, 2012 | past |
|
| 19. | | Predicting with my model: Is it safe? (bigml.com) |
| 1 point by jdonaldson on Dec 3, 2012 | past |
|
| 20. | | Making a Sporting Bet: Machine Learning in Sports (bigml.com) |
| 2 points by jdonaldson on Dec 3, 2012 | past |
|
| 21. | | 8 Steps to Get Started with (Big) Data (bigml.com) |
| 1 point by jdonaldson on Nov 22, 2012 | past |
|
| 22. | | Digesting Big Data (bigml.com) |
| 1 point by jdonaldson on Nov 13, 2012 | past |
|
| 23. | | Launching the world's first marketplace for predictive models (bigml.com) |
| 2 points by jdonaldson on Oct 29, 2012 | past |
|
| 24. | | BigML is now open for business (bigml.com) |
| 6 points by jdonaldson on Oct 23, 2012 | past | 1 comment |
|
| 25. | | Machine Learning Throwdown, Part 4 - Predictions (bigml.com) |
| 2 points by jdonaldson on Aug 27, 2012 | past |
|
| 26. | | Predictive Models: Build Once, Run Anywhere (bigml.com) |
| 3 points by jdonaldson on Aug 20, 2012 | past |
|
| 27. | | Machine Learning Throwdown, Part 3 – Models (bigml.com) |
| 2 points by jdonaldson on Aug 16, 2012 | past |
|
| 28. | | New VC Firm Data Collective investing in Big Data startups (pandodaily.com) |
| 1 point by jdonaldson on Aug 10, 2012 | past |
|
| 29. | | Machine Learning Throwdown, Part 2 – Data Preparation (bigml.com) |
| 2 points by jdonaldson on Aug 9, 2012 | past |
|
| 30. | | Machine Learning Throwdown: Part 1 (bigml.com) |
| 1 point by jdonaldson on Aug 2, 2012 | past |
|
|
| More |