| 1. | | Check Out Intel’s Graphics Card Prototype (vrandfun.com) |
| 2 points by interconnector on May 15, 2018 | past |
|
| 2. | | Brain balls (stanford.edu) |
| 1 point by interconnector on May 1, 2018 | past |
|
| 3. | | Samsung wants to help IoT speak a common language (techrepublic.com) |
| 1 point by interconnector on April 17, 2018 | past |
|
| 4. | | TensorFlow Probability (github.com/tensorflow) |
| 1 point by interconnector on April 12, 2018 | past |
|
| 5. | | Introducing TensorFlow Probability (medium.com/tensorflow) |
| 2 points by interconnector on April 12, 2018 | past |
|
| 6. | | A large-scale dataset for recognizing and understanding action in videos (csail.mit.edu) |
| 1 point by interconnector on April 5, 2018 | past |
|
| 7. | | Seeing the unseen: A new laser could bring hidden objects into view (stanford.edu) |
| 1 point by interconnector on March 28, 2018 | past |
|
| 8. | | The learning brain is less flexible than we thought (cmu.edu) |
| 2 points by interconnector on March 13, 2018 | past |
|
| 9. | | Japanese scientists invent floating 'firefly' light (reuters.com) |
| 108 points by interconnector on Feb 23, 2018 | past | 33 comments |
|
| 10. | | How computers were finally able to best poker pros (washingtonpost.com) |
| 2 points by interconnector on Feb 16, 2018 | past | 1 comment |
|
| 11. | | Using Apache Spark with TensorFlow on Google Cloud Platform (cloud.google.com) |
| 3 points by interconnector on Jan 2, 2018 | past |
|
| 12. | | AI Safety Gridworlds (deepmind.com) |
| 3 points by interconnector on Dec 7, 2017 | past |
|
| 13. | | Colaboratory (research.google.com) |
| 2 points by interconnector on Oct 30, 2017 | past |
|
| 14. | | Turning desert into farmable land (9news.com.au) |
| 2 points by interconnector on Sept 29, 2017 | past |
|
| 15. | | Poker-Playing Engineers Take on AI Machine – And Get Thrashed (bloomberg.com) |
| 2 points by interconnector on Sept 26, 2017 | past |
|
| 16. | | iPhone X (apple.com) |
| 995 points by interconnector on Sept 12, 2017 | past | 1746 comments |
|
| 17. | | Eye Spy (stanford.edu) |
| 2 points by interconnector on Sept 12, 2017 | past |
|
| 18. | | TensorFlow 1.3 released (github.com/tensorflow) |
| 3 points by interconnector on Aug 17, 2017 | past |
|
| 19. | | Spaceborne Computer (nasa.gov) |
| 1 point by interconnector on Aug 13, 2017 | past |
|
| 20. | | SKYACTIV-X: first commercial gasoline engine to use compression ignition (mazda.com) |
| 174 points by interconnector on Aug 8, 2017 | past | 232 comments |
|
| 21. | | Agents that imagine and plan (deepmind.com) |
| 173 points by interconnector on July 24, 2017 | past | 58 comments |
|
| 22. | | The World’s Largest Wind Turbines Have Started Generating Power in England (technologyreview.com) |
| 3 points by interconnector on June 13, 2017 | past | 1 comment |
|
| 23. | | Managing traffic in the skies (x.company) |
| 1 point by interconnector on June 7, 2017 | past |
|
| 24. | | AI Designers Find Inspiration in Rat Brains (ieee.org) |
| 1 point by interconnector on May 31, 2017 | past |
|
| 25. | | The reusable holdout: Preserving validity in adaptive data analysis (googleblog.com) |
| 2 points by interconnector on May 29, 2017 | past |
|
| 26. | | An Ostrich-Like Robot Pushes the Limits of Legged Locomotion (technologyreview.com) |
| 1 point by interconnector on May 4, 2017 | past |
|
| 27. | | Consistent Hashing with Bounded Loads (googleblog.com) |
| 1 point by interconnector on April 25, 2017 | past |
|
| 28. | | Brain circuit enables split-second decisions when cues conflict (news.mit.edu) |
| 1 point by interconnector on April 24, 2017 | past |
|
| 29. | | AI wins $290,000 in Chinese poker competition (bbc.com) |
| 2 points by interconnector on April 19, 2017 | past |
|
| 30. | | NASA Funds 22 Futuristic Ideas for Space Exploration (scientificamerican.com) |
| 4 points by interconnector on April 17, 2017 | past |
|
|
| More |