| 1. | | Julia Language for Raspberry Pi (raspberrypi.org) |
| 11 points by bootload on May 12, 2017 | past | 1 comment |
|
| 2. | | History of the Pre-Internet ‘Minitel’ Told Through NYT Articles (2017) (adafruit.com) |
| 1 point by bootload on May 12, 2017 | past |
|
| 3. | | Pocket Thermal Camera (hackaday.io) |
| 2 points by bootload on May 12, 2017 | past |
|
| 4. | | The Subtle Effect of Hidden Dependencies on the UX of Version Control (2014) [pdf] (ppig.org) |
| 7 points by bootload on May 12, 2017 | past |
|
| 5. | | Langlands and Bell: The Artists Storming Silicon Valley's Fortresses (theguardian.com) |
| 1 point by bootload on May 12, 2017 | past |
|
| 6. | | Mypy: Optional Static Type Checker 0.510 Released (mypy-lang.blogspot.com) |
| 1 point by bootload on May 12, 2017 | past |
|
| 7. | | A Simple Screw Up Caused $4M in Damage to Air Force One (thedrive.com) |
| 5 points by bootload on May 12, 2017 | past |
|
| 8. | | How President Macron’s Digital Unit Defeated Hackers with This ‘Simple’ Trick (linkedin.com) |
| 1 point by bootload on May 12, 2017 | past |
|
| 9. | | How Australia Bungled Its $36B High-Speed Internet Rollout (nytimes.com) |
| 150 points by bootload on May 11, 2017 | past | 182 comments |
|
| 10. | | This Is What Can Kill the Emerging Market Rally (bloomberg.com) |
| 1 point by bootload on May 11, 2017 | past |
|
| 11. | | An Operating System For Surgery (medium.com/mjoseph) |
| 1 point by bootload on May 11, 2017 | past | 1 comment |
|
| 12. | | Manifesto: Rules for standards-makers (scripting.com) |
| 1 point by bootload on May 11, 2017 | past |
|
| 13. | | Tour of an Open-Source Elm Single Page Application (dev.to) |
| 2 points by bootload on May 10, 2017 | past |
|
| 14. | | Hey, Computer Scientists Stop Hating on the Humanities (wired.com) |
| 3 points by bootload on May 10, 2017 | past | 1 comment |
|
| 15. | | Finding a Founder: An Interview with Sugar (medium.com/inspire9-coworking) |
| 2 points by bootload on May 9, 2017 | past |
|
| 16. | | The Dangerous Mission to Undermine North Korea with Flash Drives (fastcompany.com) |
| 3 points by bootload on May 9, 2017 | past |
|
| 17. | | Will London Fall? (interactive) (nytimes.com) |
| 2 points by bootload on May 8, 2017 | past |
|
| 18. | | When You're Not Quite Sure If Your Teacher Is Human (npr.org) |
| 2 points by bootload on May 8, 2017 | past |
|
| 19. | | Chinese Migrants Have Changed the Face of South Africa. Now They’re Leaving (qz.com) |
| 13 points by bootload on May 8, 2017 | past |
|
| 20. | | Confronting a Nightmare for Democracy (medium.com/profcarroll) |
| 1 point by bootload on May 8, 2017 | past |
|
| 21. | | Maths Formula Offers Key to Sperm Fertility (ox.ac.uk) |
| 1 point by bootload on May 7, 2017 | past |
|
| 22. | | Mind Reading Algorithms Reconstruct What You’re Seeing Using Brain Scan Data (technologyreview.com) |
| 3 points by bootload on May 6, 2017 | past |
|
| 23. | | Inside the Mind of New York Angel Investor: John Ason (alleywatch.com) |
| 1 point by bootload on May 6, 2017 | past |
|
| 24. | | An Obscure App Flaw Creates Backdoors in Millions of Smartphones (wired.com) |
| 3 points by bootload on May 6, 2017 | past |
|
| 25. | | A Look Back At Single-Threaded CPU Performance (2012) (preshing.com) |
| 5 points by bootload on May 6, 2017 | past |
|
| 26. | | Cybercrime On The High Seas: The New Threat Facing Billionaire Superyacht Owners (theguardian.com) |
| 3 points by bootload on May 5, 2017 | past |
|
| 27. | | How to Choose a Great Data Science Book (opendatascience.com) |
| 3 points by bootload on May 5, 2017 | past |
|
| 28. | | Women make up just 15% of NASA’s planetary mission science teams (sciencemag.org) |
| 1 point by bootload on May 5, 2017 | past | 1 comment |
|
| 29. | | Dame Stephanie Shirley: 'Success has a cost. Women today are so naïve' (independent.co.uk) |
| 30 points by bootload on May 5, 2017 | past | 4 comments |
|
| 30. | | How to Solve Problems, from an Inventor with 200+ Patents (ted.com) |
| 2 points by bootload on May 5, 2017 | past |
|
|
| More |